This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Best Scientific Abstract Competition 2023 – results
25 03 2024
CONGRATULATIONS!
On behalf of the Steering Committee and the UEAA President, we congratulate all the authors who participated in the 2023-2024 edition of the “Best Abstracts” competition.
In total, 28 abstracts were submitted, reflecting concerns and results of high-value and up-to-date research undertaken in various European countries. The list of all participants and abstract titles can be consulted on the UEAA Website.
Following an in-depth two-stage evaluation process, the top 7 best finalist abstracts were selected, presented in the Table below.
SUMMARIES RANKED IN THE FIRST 7 PLACES
Ranking | Title of Abstract | Authors |
1 | Agronomic practices reducing asparagine content of ‘old’ common wheat cultivars | Q. Soofizada (1), A. Pescatore (1), L. Guerrini (2), C. Fabbri (1), M. Mancini (1), S. Orlandini (1,3), M. Napoli (1, *) (1) Department of Agriculture, Food, Environment and Forestry (DAGRI), University of Florence, Piazzale delle Cascine 18, 50144 Florence, Italy (2) Department of Land, Environment, Agriculture and Forestry (TESAF), University of Padua, Viale dell’Università, 16, 35020 Legnaro, Italy (3) Fondazione per il Clima e la Sostenibilità, Via G. Caproni 8, 50145 Florence, Italy *Corresponding author: marco.napoli@unifi.it |
2 | Environmental impact assessment of organic and conventional farming of wheat | L. Verdi (1)*, A. Dalla Marta (1), F. Falconi (2), S. Orlandini (1,3) , M. Mancini (1) (1) Department of Agriculture, Food, Environment and Forestry (DAGRI), University of Florence, Piazzale delle Cascine 18, 50144 Florence, Italy (2) LCA-lab s.r.l, Spin-off ENEA, Via Martiri di Monte Sole 4, 40129 Bologna, Italy (3) Fondazione per il Clima e la Sostenibilit`a, Via G. Caproni 8, 50145 Florence, Italy * Corresponding author: leonardo.verdi@unifi.it |
3 | Cecidophyopsis mites and blackcurrant reversion virus on Ribes hosts | I. Moročko-Bičevska(1)*, A. Stalažs(1), G. Lācis(1), V. Laugale(1), I. Baļķe(2), K. Drevinska(1), N. Zuļģe(1), I. Kalnciema(2), G. Reseviča(2), K. Kārkliņa(1), T. Bartulsons(1), M. Jundzis(1), L. Lepse(1), Ņ. Zrelovs(2), I. Silamiķelis(2), S. Strautiņa(1) 1Institute of Horticulture, Dobele, Latvia 2Latvian Biomedical Research and Study Centre, Rīga, Latvia *Corresponding author: inga.morocko@lbtu.lv |
4 – 5 | The Germplasm Collection of ARDS Turda, a Source of Variability for Maize Breeding | Călugăr, R.E(1).; Vana, C.D. (1); Varga, A. (1)*; Ceclan, L.A. (1); Tritean, N. (1); Ghețe, A.B. (2) (1) Agricultural Research and Development Station Turda, Agriculturii 27, 401100 Turda, Romania; (2) University of Agricultural Sciences and Veterinary Medicine Cluj-Napoca, Faculty of Agriculture, Department of Technical Sciences and Soil Sciences, 3-5 Mănăstur St., 400372 Cluj-Napoca, Romania; Corresponding author: andrei_varga06@yahoo.com |
4 – 5 | Short-Term Conservation of Juglans regia L. via Synthetic Seed Technology | V. Sota (1)*, C. Benelli (2), M. Myrselaj (1), E. Kongjika (3) & N. S. Gruda (4)* (1) Department of Biotechnology, Faculty of Natural Sciences, University of Tirana, 1001, Albania (2) Institute of BioEconomy, National Research Council (CNR/IBE), Sesto Fiorentino, 50019, Florence, Italy (3) Section of Natural and Technical Sciences, Academy of Sciences of Albania, 1000 Tirana (4) Department of Horticultural Science, INRES-Institute of Crop Science and Resource Conservation, University of Bonn, 53121 Bonn, Germany * Correspondence: valbona.sota@fshn.edu.al |
6 | Physical-chemical analysis of different types of flours available in the Romanian market | K. Bodor (1,2,3), J. Szilágyi (4), B. SALAMON (4), O. Szakács (4), & Z. Bodor (1,2,3*) (1) Sapientia Hungarian University of Transylvania, Faculty of Economics, Socio-Human Sciences and Engineering, Department of Bioengineering, Libertatii Sq. 1, 530104, Miercurea Ciuc, Romania (2) Institute for Research and Development in Game Management and Mountain Resources Miercurea Ciuc, st. Progresului 35B, 530240, Miercurea Ciuc, Romania (3) University of Pécs, Faculty of Natural Sciences, Doctoral School of Chemistry, Ifjúság 6, 7624 Pécs, Hungary (4) Sapientia Hungarian University of Transylvania, Faculty of Economics, Socio-Human Sciences and Engineering, Department of Food Engineering, Libertatii Sq. 1, 530104, Miercurea Ciuc, Romania Corresponding author: bodorzsolt@uni.sapientia.ro |
7 | Methods and Models for Grass Cereals’ Production Estimation: Case Study in Wheat | F. Sala(1a,2)*, M.V. Herbei(1b) (1a) Department – Soil Science, University of Life Sciences “King Mihai I” from Timisoara, Romania; (1b) Department-Sustainable Development and Environmental Engineering, University of Life Sciences “King Mihai I” from Timisoara, Romania; (2) Agricultural Research and Development Station Lovrin, Lovrin, 307250, Romania *Corresponding author: florin_sala@usvt.ro |
In the second stage, after an in-depth analysis, the top three winners were determined.
Congratulations to all the finalists, and especially to the authors ranked in the top three places, in an extremely close battle.
Special thanks go to the members of the evaluation groups, internationally recognized scientific personalities who accepted this task of great responsibility.
On behalf of the UEAA Steering Committee,
Elena HORSKA, UEAA President
The winning best abstracts were presented during UEAA SC meetings on March, 22, 2024 and awarded with certificates.